Meeting schedule
Meeting schedule
NASW workshop
CASW New Horizons in Science
Hosted event, trip or tour
W NASW workshop registration required ($) F CASW New Horizons or hosted event (free) $ Separate registration required ($) |
||||
9Friday | 11:00 am - 5:00 pm | NASW Board meeting Location: Hyatt Regency Cambridge, Aquarium room (closed meeting) | ||
---|---|---|---|---|
12:00 - 5:00 pm | Check-in Location: Main lobby, Hyatt Regency Cambridge | |||
1:00 - 5:00 pm | How to make awesome science video: A hands-on workshop Location: Hyatt Regency Cambridge, Thomas Paine room | $ | ||
1:00 - 5:00 pm | Nonfiction book proposals: A hands-on workshop Location: Hyatt Regency Cambridge, Charles View Ballroom | $ | ||
6:00 - 9:00 pm | Check-in Location: MIT Walker Memorial, 142 Memorial Drive (Buses depart from Hyatt) | |||
6:00 - 9:00 pm | Knight Science Journalism welcome reception Location: MIT Walker Memorial, 142 Memorial Drive (Buses depart from Hyatt) | F | ||
9:00 - 10:30 pm | Diversity Mixer Location: Hyatt Cambridge Regency, Paul Revere Room | W | ||
10Saturday | 7:30 - 8:00 am | Meet and greet for newcomers/students Location: Hyatt Regency Cambridge, Crispus Attucks room | W | |
7:30 - 8:45 am | Continental Breakfast Location: Hyatt Regency Cambridge, President's Ballroom | W | ||
7:30 am - 5:30 pm | Check-in Location: Main lobby, Hyatt Regency Cambridge | |||
8:00 - 8:45 am | NASW membership meeting Location: Hyatt Regency Cambridge, President's Ballroom | |||
9:00 - 10:15 am | Ethics in today's science writing landscape: A community conversation Location: Hyatt Regency Cambridge, President's Ballroom | W | ||
9:00 am - 5:00 pm | Personal headshot photography Location: By appointment | |||
10:15 - 10:45 am | Break Location: Hyatt Regency Cambridge, President's Ballroom Prefunction | W | ||
10:45 am - 12:00 pm | Covering public controversies about science topics: From GMOs, to vaccines, to climate change Location: Hyatt Regency Cambridge, Paul Revere room | W | ||
10:45 am - 12:00 pm | DIY publishing — Does it yield? Location: Hyatt Regency Cambridge, Charles View Ballroom (top floor of hotel) | W | ||
10:45 am - 12:00 pm | Use with no abuse: How to acquire, borrow, quote and reproduce without copyright infringement Location: Cambridge Hyatt Regency, Thomas Paine room | W | ||
10:45 am - 12:00 pm | What every editor needs to know Location: Hyatt Regency Cambridge, William Dawes room | W | ||
12:00 - 1:30 pm | Lunch Location: Hyatt Regency Cambridge, President's Ballroom | W | ||
1:30 - 2:45 pm | Embracing the B word: Branding and social media Location: Hyatt Regency Cambridge, Charles View Ballroom (top floor of hotel) | W | ||
1:30 - 2:45 pm | Funds for all: How to win an NASW Idea Grant Location: Hyatt Regency Cambridge, William Dawes room | W | ||
1:30 - 2:45 pm | Other stories: Exploring alternative narratives Location: Hyatt Regency Cambridge, Paul Revere room | W | ||
1:30 - 2:45 pm | Using art to communicate science Location: Hyatt Cambridge Regency, Thomas Paine room | W | ||
2:45 - 3:15 pm | Break Location: Hyatt Regency Cambridge, President's Ballroom Prefunction | W | ||
3:15 - 4:30 pm | Data journalism for every scale and skill level Location: Hyatt Regency Cambridge, President's Ballroom AB | W | ||
3:15 - 4:30 pm | Four writers sat in a bar: Humor and voice in science writing Location: Hyatt Regency Cambridge, Paul Revere room | W | ||
3:15 - 4:30 pm | PIOs: How to pitch a story (without being annoying) Location: Hyatt Regency Cambridge, President's Ballroom D | W | ||
3:15 - 4:30 pm | Power Pitch 2015 Location: Hyatt Regency Cambridge, President's Ballroom C | W | ||
4:30 - 4:45 pm | Break Location: Hyatt Regency Cambridge, President's Ballroom Prefunction | W | ||
4:45 - 6:00 pm | Fact-checking: How to get everything perfectly right always Location: Hyatt Regency Cambridge, President's Ballroom D | W | ||
4:45 - 6:00 pm | Sex, death, and privacy: Reporting in the first person Location: Hyatt Regency Cambridge, William Dawes room | W | ||
4:45 - 6:00 pm | Sexism, science-writing and solutions: Charting the future Location: Hyatt Regency Cambridge, Paul Revere room | W | ||
4:45 - 6:00 pm | The fair contract project Location: Hyatt Regency Cambridge, Thomas Paine room | W | ||
6:30 - 9:00 pm | Awards reception Location: Hyatt Regency Cambridge, President's Ballroom | F | ||
11Sunday | 7:00 - 8:15 am | Continental breakfast Location: MIT Kresge Lobby (Buses depart from Hyatt) | F | |
7:30 - 11:00 am | Check-in Location: MIT Kresge Lobby | |||
8:15 - 9:30 am | Lighting up biology: The quest to see every molecule in every cell Location: MIT Kresge Auditorium | F | ||
9:00 am - 5:00 pm | Personal headshot photography Location: By appointment | |||
9:30 - 10:30 am | Pluto's close-up: The latest from the New Horizons mission Location: MIT Kresge Auditorium | F | ||
9:30 - 10:30 am | The tiny cell with a big gene "app store" Location: La Sala de Puerto Rico, MIT Student Center | F | ||
10:30 - 11:00 am | Break Location: MIT Kresge Lobby | F | ||
11:00 am - 12:00 pm | Next in space: Spray-on microthrusters for miniature satellites Location: La Sala de Puerto Rico, MIT Student Center | F | ||
11:00 am - 12:00 pm | The genome's mysterious UCE surveillance system Location: MIT Kresge Auditorium | F | ||
12:00 - 2:00 pm | Lunch With a Luminary I Location: Assigned Rooms at MIT Student Center and the Broad Institute; volunteer guides will direct. Pick up lunch first at Kresge Lobby | F | ||
12:00 - 2:00 pm | MIT Plasma Science and Fusion Center tour Location: MIT Building NW17, Room 218, 175 Albany St., Cambridge, MA (walking tour, 5 minute walk, departs from Kresge Lobby, pick up lunch first at Kresge) | F | ||
2:00 - 3:00 pm | 2015 Patrusky Lecture: The Earth’s microbiomes Location: MIT Kresge Auditorium | F | ||
3:00 - 3:30 pm | Break Location: MIT Kresge Lobby | F | ||
3:30 - 4:30 pm | Can computer science help physicists resolve the firewall paradox? Location: La Sala de Puerto Rico, MIT Student Center | F | ||
3:30 - 4:30 pm | Lessons from the lives of older homeless adults Location: MIT Kresge Auditorium | F | ||
4:30 - 5:30 pm | Controversy in the "Goldilocks zone" as the search for habitable exoplanets intensifies Location: La Sala de Puerto Rico, MIT Student Center | F | ||
4:30 - 5:30 pm | Vaccines and vaccine hesitancy: Lessons for science writers Location: MIT Kresge Auditorium | F | ||
7:00 - 10:00 pm | ScienceWriters party Location: The Boston Globe, 135 Morrissey Blvd., Boston (Buses depart from Hyatt at 6:40, 6:50, 7:00, 7:20, and 7:40 pm; one bus departs from Fairfield Inn at 6:40 pm) | F | ||
12Monday | 7:15 - 8:30 am | Continental breakfast Location: MIT Kresge Lobby (Buses depart from Hyatt) | F | |
8:30 - 9:30 am | Applying science to poverty Location: La Sala de Puerto Rico, MIT Student Center | F | ||
8:30 - 9:30 am | Money and medicine: Challenges and opportunities for science writers Location: MIT Kresge Auditorium | F | ||
9:30 - 10:30 am | Gathering big data on tiny devices: A path to better medical diagnosis? Location: Kresge Auditorium | F | ||
9:30 - 10:30 am | Mercury, fisheries and human health: Local threats and global challenges Location: La Sala de Puerto Rico, MIT Student Center | F | ||
9:30 am - 12:00 pm | Harvard John A. Paulson School of Engineering and Applied Sciences tour Location: 29 Oxford St., Cambridge, MA; board bus at Kresge Lobby at 9:30 am for the 10-minute ride to the Harvard engineering campus. | F | ||
10:30 - 11:00 am | Break Location: MIT Kresge Lobby | F | ||
10:30 am - 2:00 pm | Boston University Photonics Center tour Location: 8 St. Mary's St., Boston, MA (board bus at Kresge Lobby at 10:30 am; 10-minute ride to Boston University) | F | ||
11:00 am - 12:00 pm | Air pollution and hurricanes: A connection? Location: La Sala de Puerto Rico, MIT Student Center | F | ||
11:00 am - 12:00 pm | How technology designers will dictate our civic future Location: MIT Kresge Auditorium | F | ||
12:00 - 2:00 pm | Lunch With a Luminary II Location: Assigned Rooms at MIT Student Center, Kresge, and MIT Building 4; volunteer guides will direct. Pick up lunch first at Kresge Lobby | F | ||
12:00 - 2:00 pm | The ingredients for innovation in Kendall Square Location: La Sala de Puerto Rico, MIT Student Center. Organized by KSJ; participants register as part of Lunch With a Luminary; pick up lunch at Kresge Lobby. | F | ||
2:00 - 3:00 pm | New observations and new ideas about cosmic inflation Location: MIT Kresge Auditorium | F | ||
2:00 - 4:30 pm | Boston University National Emerging Infectious Diseases Laboratories tour Location: Board bus at Kresge Lobby at 2:00 pm for the 15-minute ride to BU's medical campus. | F | ||
3:00 - 3:30 pm | Break Location: MIT Kresge Lobby | F | ||
3:00 - 5:00 pm | LabCentral tour Location: 700 Main St., Cambridge (walking tour, 10-minute walk, departs from Kresge Lobby) | F | ||
3:30 - 5:30 pm | Merchants of Doubt film screening and discussion Location: MIT Kresge Auditorium | F | ||
5:30 - 7:30 pm | Broad Institute of Harvard and MIT tour Location: 320 Charles Street, Cambridge (bus departs from Kresge Lobby) | F | ||
5:30 - 8:00 pm | Dine around Cambridge and Boston Location: Varies | |||
8:00 - 10:00 pm | Story Collider Location: Oberon Theater, 2 Arrow Street, Harvard Square, Cambridge. Attendees are responsible for their own travel to Harvard Square. Admission at the door by will-call based on purchase at registration. | $ | ||
13Tuesday | 7:15 am - 5:00 pm | Marine Biological Laboratory/Woods Hole Oceanographic Institution tour Location: Buses depart from Hyatt Regency Cambridge | $ | |
9:00 - 11:30 am | Biogen tour Location: 225 Binney St., Cambridge (Bus departs from Hyatt Regency Cambridge) | F | ||
9:00 - 11:30 am | Dana-Farber Cancer Institute tour Location: 450 Brookline Ave., Boston (Bus departs from Hyatt Regency Cambridge) | F | ||
9:00 - 11:30 am | Harvard Museums of Science & Culture tour Location: 26 Oxford St., Cambridge, MA (Bus departs from Hyatt Regency Cambridge) | F | ||
9:00 - 11:30 am | Johnson & Johnson Innovation tour Location: 255 Main St., Cambridge, MA (Bus departs from Hyatt Regency Cambridge) | F | ||
9:00 - 11:30 am | Novartis Institutes for BioMedical Research tour [CANCELED] | F | ||
9:30 am - 12:30 pm | Draper Laboratory tour Location: 555 Technology Square, Cambridge, MA (Bus departs from Hyatt Regency Cambridge) | F |
Meeting schedule
11:00 am to 5:00 pm
12:00 pm to 5:00 pm
1:00 pm to 5:00 pm
6:00 pm to 9:00 pm
F
Knight Science Journalism welcome reception
MIT Walker Memorial, 142 Memorial Drive (Buses depart from Hyatt)
9:00 pm to 10:30 pm
7:30 am to 8:00 am
7:30 am to 8:45 am
7:30 am to 5:30 pm
8:00 am to 8:45 am
9:00 am to 10:15 am
W
Ethics in today's science writing landscape: A community conversation
Hyatt Regency Cambridge, President's Ballroom
9:00 am to 5:00 pm
10:15 am to 10:45 am
10:45 am to 12:00 pm
W
Covering public controversies about science topics: From GMOs, to vaccines, to climate change
Hyatt Regency Cambridge, Paul Revere room
W
DIY publishing — Does it yield?
Hyatt Regency Cambridge, Charles View Ballroom (top floor of hotel)
W
Use with no abuse: How to acquire, borrow, quote and reproduce without copyright infringement
Cambridge Hyatt Regency, Thomas Paine room
12:00 pm to 1:30 pm
1:30 pm to 2:45 pm
W
Embracing the B word: Branding and social media
Hyatt Regency Cambridge, Charles View Ballroom (top floor of hotel)
2:45 pm to 3:15 pm
3:15 pm to 4:30 pm
W
Four writers sat in a bar: Humor and voice in science writing
Hyatt Regency Cambridge, Paul Revere room
W
PIOs: How to pitch a story (without being annoying)
Hyatt Regency Cambridge, President's Ballroom D
4:30 pm to 4:45 pm
4:45 pm to 6:00 pm
W
Fact-checking: How to get everything perfectly right always
Hyatt Regency Cambridge, President's Ballroom D
W
Sex, death, and privacy: Reporting in the first person
Hyatt Regency Cambridge, William Dawes room
W
Sexism, science-writing and solutions: Charting the future
Hyatt Regency Cambridge, Paul Revere room
6:30 pm to 9:00 pm
7:00 am to 8:15 am
7:30 am to 11:00 am
8:15 am to 9:30 am
9:00 am to 5:00 pm
9:30 am to 10:30 am
10:30 am to 11:00 am
11:00 am to 12:00 pm
F
Next in space: Spray-on microthrusters for miniature satellites
La Sala de Puerto Rico, MIT Student Center
12:00 pm to 2:00 pm
F
Lunch With a Luminary I
Assigned Rooms at MIT Student Center and the Broad Institute; volunteer guides will direct. Pick up lunch first at Kresge Lobby
F
MIT Plasma Science and Fusion Center tour
MIT Building NW17, Room 218, 175 Albany St., Cambridge, MA (walking tour, 5 minute walk, departs from Kresge Lobby, pick up lunch first at Kresge)
2:00 pm to 3:00 pm
3:00 pm to 3:30 pm
3:30 pm to 4:30 pm
F
Can computer science help physicists resolve the firewall paradox?
La Sala de Puerto Rico, MIT Student Center
4:30 pm to 5:30 pm
F
Controversy in the "Goldilocks zone" as the search for habitable exoplanets intensifies
La Sala de Puerto Rico, MIT Student Center
7:00 pm to 10:00 pm
F
ScienceWriters party
The Boston Globe, 135 Morrissey Blvd., Boston (Buses depart from Hyatt at 6:40, 6:50, 7:00, 7:20, and 7:40 pm; one bus departs from Fairfield Inn at 6:40 pm)
7:15 am to 8:30 am
8:30 am to 9:30 am
9:30 am to 10:30 am
F
Mercury, fisheries and human health: Local threats and global challenges
La Sala de Puerto Rico, MIT Student Center
9:30 am to 12:00 pm
F
Harvard John A. Paulson School of Engineering and Applied Sciences tour
29 Oxford St., Cambridge, MA; board bus at Kresge Lobby at 9:30 am for the 10-minute ride to the Harvard engineering campus.
10:30 am to 11:00 am
10:30 am to 2:00 pm
F
Boston University Photonics Center tour
8 St. Mary's St., Boston, MA (board bus at Kresge Lobby at 10:30 am; 10-minute ride to Boston University)
11:00 am to 12:00 pm
12:00 pm to 2:00 pm
F
Lunch With a Luminary II
Assigned Rooms at MIT Student Center, Kresge, and MIT Building 4; volunteer guides will direct. Pick up lunch first at Kresge Lobby
F
The ingredients for innovation in Kendall Square
La Sala de Puerto Rico, MIT Student Center. Organized by KSJ; participants register as part of Lunch With a Luminary; pick up lunch at Kresge Lobby.
2:00 pm to 3:00 pm
2:00 pm to 4:30 pm
F
Boston University National Emerging Infectious Diseases Laboratories tour
Board bus at Kresge Lobby at 2:00 pm for the 15-minute ride to BU's medical campus.
3:00 pm to 3:30 pm
3:00 pm to 5:00 pm
3:30 pm to 5:30 pm
5:30 pm to 7:30 pm
F
Broad Institute of Harvard and MIT tour
320 Charles Street, Cambridge (bus departs from Kresge Lobby)
5:30 pm to 8:00 pm
8:00 pm to 10:00 pm
$
Story Collider
Oberon Theater, 2 Arrow Street, Harvard Square, Cambridge. Attendees are responsible for their own travel to Harvard Square. Admission at the door by will-call based on purchase at registration.
7:15 am to 5:00 pm
$
Marine Biological Laboratory/Woods Hole Oceanographic Institution tour
Buses depart from Hyatt Regency Cambridge
9:00 am to 11:30 am
F
Dana-Farber Cancer Institute tour
450 Brookline Ave., Boston (Bus departs from Hyatt Regency Cambridge)
F
Harvard Museums of Science & Culture tour
26 Oxford St., Cambridge, MA (Bus departs from Hyatt Regency Cambridge)
F
Johnson & Johnson Innovation tour
255 Main St., Cambridge, MA (Bus departs from Hyatt Regency Cambridge)
9:30 am to 12:30 pm
F
Draper Laboratory tour
555 Technology Square, Cambridge, MA (Bus departs from Hyatt Regency Cambridge)