Meeting schedule
Meeting schedule
NASW workshop
CASW New Horizons in Science
Hosted event, trip or tour
W NASW workshop registration required ($) F CASW New Horizons or hosted event (free) $ Separate registration required ($) |
||||
12Friday | 12:00 - 6:00 pm | Check-in Location: Marvin Center, Great Hall (street level) | ||
---|---|---|---|---|
1:00 - 5:00 pm | Getting Real: Science Writing in AR and VR Location: Marvin Center, Room 307 | $ | ||
1:00 - 5:00 pm | SciWriUnited: A regional SciWri groups congress Location: Marvin Center, Continental Ballroom | W | ||
3:00 - 5:00 pm | Interactive workshop: How to submit a successful pitch Location: Marvin Center, Room 405 | $ | ||
3:30 - 4:15 pm | Butterfly CRISPR workshop at the GW Department of Biological Sciences Location: Science and Engineering Hall, 8th floor; check in at the SEH lobby infodesk at 3:15. | F | ||
3:30 - 4:15 pm | Tour of the Harlan Greenhouse at the GW Department of Biological Sciences Location: Science and Engineering Hall, 8th floor; check in at the SEH infodesk at 3:15. | F | ||
4:30 - 5:15 pm | Butterfly CRISPR workshop at the GW Department of Biological Sciences Location: Science and Engineering Hall, 8th floor; check in at the SEH lobby infodesk at 4:15. | F | ||
4:30 - 5:15 pm | Tour of the Harlan Greenhouse at the GW Department of Biological Sciences Location: Science and Engineering Hall, 8th floor; check in at the SEH lobby infodesk at 4:15. | F | ||
5:30 - 7:30 pm | Welcome reception Location: Science and Engineering Hall | F | ||
8:00 - 11:00 pm | Diversity mixer Location: Stoney’s on L, 2101 L St. NW #103 | |||
13Saturday | 7:30 - 8:15 am | NASW membership meeting + light breakfast Location: Marvin Center, Grand Ballroom | ||
8:00 am - 6:00 pm | Check-in Location: Marvin Center, Great Hall (street level) | |||
8:30 - 9:45 am | Plenary: In the Trump era, whose job is it to build public trust in science? Location: Lisner Auditorium | W | ||
10:15 - 11:45 am | Apocalypse how? The challenge of writing freshly about huge intractable problems Location: Lisner Auditorium | W | ||
10:15 - 11:45 am | Communicating ciencia II: Engaging the changing faces and voices of mass media Location: Marvin Center, Continental Ballroom | W | ||
10:15 - 11:45 am | Congratulations, you're a manager! Now what? Location: Marvin Center, Grand Ballroom | W | ||
10:15 - 11:45 am | How to get paid: Dealing with delinquent clients Location: Marvin Center, Room 309 | W | ||
10:15 - 11:45 am | Optimizing Twitter for science communication Location: Jack Morton Auditorium | W | ||
11:45 am - 2:00 pm | Lunch break Location: Visit your choice of multiple local establishments for good eats + good company | W | ||
12:00 - 1:30 pm | Lunch Roundtable: Balancing Parenting and Freelancing Location: Marvin Center, 402-404 | $ | ||
12:45 - 1:45 pm | #SciWriMentoring Location: Marvin Center, Continental Ballroom | W | ||
12:45 - 1:45 pm | Coping strategies for the stressed-out science writer Location: Marvin Center, Room 309 | W | ||
2:00 - 3:15 pm | Preprints: Best practices for science journalists and communicators Location: Marvin Center, Continental Ballroom | W | ||
2:00 - 3:15 pm | Raising your voice: Using essay techniques in science writing Location: Lisner Auditorium | W | ||
2:00 - 3:15 pm | Show, not tell: The art of writing science videos Location: Jack Morton Auditorium | W | ||
2:00 - 3:15 pm | Talking with young people about science in the age of #fakenews Location: Marvin Center, Room 309 | W | ||
2:00 - 3:15 pm | We've got the beat: How to create an area of expertise as a science writer Location: Marvin Center, Grand Ballroom | W | ||
3:15 - 3:45 pm | Afternoon Break Location: Marvin Center: Grand and Continental Ballrooms | W | ||
3:45 - 5:00 pm | Live interviewing: Science up close and personal Location: Jack Morton Auditorium | W | ||
3:45 - 5:00 pm | Oh now I get it: Training scientists to communicate clearly Location: Marvin Center, Grand Ballroom | W | ||
3:45 - 5:00 pm | Pitch Slam 2018: Get feedback from editors in real time Location: Lisner Auditorium | W | ||
3:45 - 5:00 pm | So you think you want to edit? Location: Marvin Center, Continental Ballroom | W | ||
5:15 - 6:30 pm | Science writer for hire: A freelancer-editor-PIO meet-and-greet Location: Marvin Center, Room 309 | W | ||
7:00 - 10:00 pm | ScienceWriters Annual Awards Night Location: Washington Marriott Georgetown | F | ||
14Sunday | 7:45 - 8:45 am | Continental breakfast Location: Marvin Center Grand Ballroom and Continental Ballroom | F | |
7:45 am - 7:00 pm | Exhibit Hall open Location: Marvin Center Grand Ballroom and Continental Ballroom | F | ||
8:00 - 11:00 am | Check-in Location: Marvin Center Third Floor | F | ||
8:45 - 10:00 am | Preventing violence against women and girls: What is the role of science? Location: Lisner Auditorium | F | ||
10:05 - 11:05 am | Science + Science Writing: The Wild West of stem cell therapy Location: Lisner Auditorium | F | ||
10:05 - 11:05 am | Wounds, plants, and poisons: Zooming in on cellular processes to solve problems on the farm and battlefield Location: Jack Morton Auditorium | F | ||
11:05 - 11:30 am | Coffee break Location: Marvin Center Grand Ballroom and Continental Ballroom | F | ||
11:30 am - 12:30 pm | Kilauea: High-tech observation gives scientists a look inside a restless planet Location: Lisner Auditorium | F | ||
11:30 am - 12:30 pm | Science + Science Writing: Weird science: Case studies in communicating quantum physics Location: Jack Morton Auditorium | F | ||
12:30 - 2:30 pm | Lunch with a Scientist Location: Various | F | ||
2:30 - 3:30 pm | Patrusky Lecture: Systemic flaws in the biomedical research enterprise Location: Lisner Auditorium | F | ||
3:30 - 4:00 pm | Coffee break Location: Marvin Center Grand Ballroom and Continental Ballroom | F | ||
4:00 - 5:00 pm | Discovery, retraction, and crisis: How and why press reporting on science matters Location: Jack Morton Auditorium | F | ||
4:00 - 5:00 pm | Troubled intersections: Police violence, gentrification, and HIV/AIDS prevention Location: Lisner Auditorium | F | ||
5:00 - 7:00 pm | ScienceWriters reception Location: Marvin Center Grand Ballroom and Continental Ballroom | F | ||
15Monday | 7:45 - 8:30 am | Continental breakfast Location: Marvin Center Grand Ballroom and Continental Ballroom | F | |
7:45 am - 5:00 pm | Exhibit Hall open Location: Marvin Center Grand Ballroom and Continental Ballroom | F | ||
8:30 - 9:30 am | A detailed X-ray map of the galactic plane Location: Jack Morton Auditorium | F | ||
8:30 - 9:30 am | Differential privacy: Science provides researchers and census-takers a better way to protect personal data Location: Lisner Auditorium | F | ||
9:00 - 10:40 am | Tour of GW Nanofabrication and Imaging Center with emphasis on biomedical microscopy Location: Science and Engineering Hall, check in at lobby infodesk | F | ||
9:35 - 10:35 am | Dams in Amazonia: A developing climate threat Location: Jack Morton Auditorium | F | ||
9:35 - 10:35 am | From no return: The Slave Wrecks Project and the 221-year journey of the slave ship São José Location: Lisner Auditorium | F | ||
10:35 - 10:50 am | Coffee break Location: Marvin Center Grand Ballroom and Continental Ballroom | F | ||
10:50 - 11:50 am | Apollo plus 50: The past, present, and future of the space program Location: Lisner Auditorium | F | ||
11:50 am - 1:00 pm | Lunch break Location: Visit your choice of multiple local establishments for good eats + good company | |||
12:00 - 12:45 pm | Lunchtime yoga Location: GW Milken Institute School of Public Health | |||
12:15 - 2:00 pm | Tour of GW Nanofabrication and Imaging Center with emphasis on nanofabrication techniques Location: Science and Engineering Hall, check in at lobby infodesk | F | ||
1:00 - 2:00 pm | Autism research: New questions about the developing brain Location: Lisner Auditorium | F | ||
2:00 - 3:00 pm | Science + Science Writing: The Amazon in crisis Location: Lisner Auditorium | F | ||
3:00 - 3:15 pm | Coffee break Location: Marvin Center Grand Ballroom and Continental Ballroom | F | ||
3:00 - 4:45 pm | Tour of GW Nanofabrication and Imaging Center with emphasis on biomedical microscopy Location: Science and Engineering Hall, check in at lobby infodesk | F | ||
3:15 - 4:05 pm | Climate science on trial Location: Lisner Auditorium | F | ||
4:05 - 4:55 pm | Chemical exposures and consumer health: The case of uterine fibroids Location: Lisner Auditorium | F | ||
16Tuesday | 8:00 am - 12:30 pm | USP field trip: The science of quality standards Location: Rockville, MD. Van will depart from/return to the Washington Marriott GeorgetownD | F | |
8:00 am - 5:00 pm | National Association of Science Writers Information Access Summit Location: Marvin Center (800 21st Street NW) Room 309 | $ | ||
8:30 am - 12:30 pm | MedImmune field trip: Beyond biotech Location: Gaithersburg, MD. Bus will depart from/return to the Washington Marriott Georgetown. | F | ||
9:00 am - 12:00 pm | Georgetown University Medical Center field trip: Just because we can, should we? Location: Washington, DC. Bus will depart from/return to the Washington Marriott Georgetown. | F | ||
9:00 am - 12:00 pm | University of Maryland: Next-generation engineering Location: College Park, MD. Bus will depart from/return to the Washington Marriott Georgetown. | F | ||
9:00 am - 12:00 pm | University of Maryland: Quantum computing Location: College Park, MD. Bus will depart from/return to the Washington Marriott Georgetown. | F | ||
9:00 am - 12:00 pm | University of Maryland: Virtual and augmented reality Location: College Park, Md. Bus will depart/return to the Washington Marriott Georgetown. | F | ||
9:00 am - 4:00 pm | National Institute of Standards and Technology field trip: Not your standard tour Location: Gaithersburg, MD. Bus will depart from/return to the Washington Marriott Georgetown. | F |
Meeting schedule
12:00 pm to 6:00 pm
1:00 pm to 5:00 pm
3:00 pm to 5:00 pm
3:30 pm to 4:15 pm
F
Butterfly CRISPR workshop at the GW Department of Biological Sciences
Science and Engineering Hall, 8th floor; check in at the SEH lobby infodesk at 3:15.
F
Tour of the Harlan Greenhouse at the GW Department of Biological Sciences
Science and Engineering Hall, 8th floor; check in at the SEH infodesk at 3:15.
4:30 pm to 5:15 pm
F
Butterfly CRISPR workshop at the GW Department of Biological Sciences
Science and Engineering Hall, 8th floor; check in at the SEH lobby infodesk at 4:15.
F
Tour of the Harlan Greenhouse at the GW Department of Biological Sciences
Science and Engineering Hall, 8th floor; check in at the SEH lobby infodesk at 4:15.
5:30 pm to 7:30 pm
8:00 pm to 11:00 pm
7:30 am to 8:15 am
8:00 am to 6:00 pm
8:30 am to 9:45 am
10:15 am to 11:45 am
W
Apocalypse how? The challenge of writing freshly about huge intractable problems
Lisner Auditorium
W
Communicating ciencia II: Engaging the changing faces and voices of mass media
Marvin Center, Continental Ballroom
11:45 am to 2:00 pm
12:00 pm to 1:30 pm
12:45 pm to 1:45 pm
2:00 pm to 3:15 pm
W
Preprints: Best practices for science journalists and communicators
Marvin Center, Continental Ballroom
W
We've got the beat: How to create an area of expertise as a science writer
Marvin Center, Grand Ballroom
3:15 pm to 3:45 pm
3:45 pm to 5:00 pm
5:15 pm to 6:30 pm
7:00 pm to 10:00 pm
7:45 am to 8:45 am
7:45 am to 7:00 pm
8:00 am to 11:00 am
8:45 am to 10:00 am
10:05 am to 11:05 am
F
Wounds, plants, and poisons: Zooming in on cellular processes to solve problems on the farm and battlefield
Jack Morton Auditorium
11:05 am to 11:30 am
11:30 am to 12:30 pm
F
Science + Science Writing: Weird science: Case studies in communicating quantum physics
Jack Morton Auditorium
12:30 pm to 2:30 pm
2:30 pm to 3:30 pm
3:30 pm to 4:00 pm
4:00 pm to 5:00 pm
F
Discovery, retraction, and crisis: How and why press reporting on science matters
Jack Morton Auditorium
F
Troubled intersections: Police violence, gentrification, and HIV/AIDS prevention
Lisner Auditorium
5:00 pm to 7:00 pm
7:45 am to 8:30 am
7:45 am to 5:00 pm
8:30 am to 9:30 am
F
Differential privacy: Science provides researchers and census-takers a better way to protect personal data
Lisner Auditorium
9:00 am to 10:40 am
F
Tour of GW Nanofabrication and Imaging Center with emphasis on biomedical microscopy
Science and Engineering Hall, check in at lobby infodesk
9:35 am to 10:35 am
F
From no return: The Slave Wrecks Project and the 221-year journey of the slave ship São José
Lisner Auditorium
10:35 am to 10:50 am
10:50 am to 11:50 am
11:50 am to 1:00 pm
12:00 pm to 12:45 pm
12:15 pm to 2:00 pm
F
Tour of GW Nanofabrication and Imaging Center with emphasis on nanofabrication techniques
Science and Engineering Hall, check in at lobby infodesk
1:00 pm to 2:00 pm
2:00 pm to 3:00 pm
3:00 pm to 3:15 pm
3:00 pm to 4:45 pm
F
Tour of GW Nanofabrication and Imaging Center with emphasis on biomedical microscopy
Science and Engineering Hall, check in at lobby infodesk
3:15 pm to 4:05 pm
4:05 pm to 4:55 pm
8:00 am to 12:30 pm
F
USP field trip: The science of quality standards
Rockville, MD. Van will depart from/return to the Washington Marriott GeorgetownD
8:00 am to 5:00 pm
$
National Association of Science Writers Information Access Summit
Marvin Center (800 21st Street NW) Room 309
8:30 am to 12:30 pm
F
MedImmune field trip: Beyond biotech
Gaithersburg, MD. Bus will depart from/return to the Washington Marriott Georgetown.
9:00 am to 12:00 pm
F
Georgetown University Medical Center field trip: Just because we can, should we?
Washington, DC. Bus will depart from/return to the Washington Marriott Georgetown.
F
University of Maryland: Next-generation engineering
College Park, MD. Bus will depart from/return to the Washington Marriott Georgetown.
F
University of Maryland: Quantum computing
College Park, MD. Bus will depart from/return to the Washington Marriott Georgetown.
F
University of Maryland: Virtual and augmented reality
College Park, Md. Bus will depart/return to the Washington Marriott Georgetown.
9:00 am to 4:00 pm
F
National Institute of Standards and Technology field trip: Not your standard tour
Gaithersburg, MD. Bus will depart from/return to the Washington Marriott Georgetown.